| Date | Type of Trip | Airline | Price pp from |
|---|---|---|---|
| 1. Cheap-Flights Morocco | |||
| 10/02 - 14/02/2014 | London-Marrakech | EasyJet | £76.72 |
| 19/06 - 28/06/2013 | London-Marrakech | Ryanair | £95.60 |
| 2. Cheap-Flights South Africa | |||
| 08/06 - 17/06/2013 | London-Johannesburg | Turkish Airlines | £442.19 |
| 07/06 - 17/06/2013 | London-Johannesburg | EgyptAir | £443.55 |
| 3. Cheap-Flights Egypt | |||
| 11/06 - 18/06/2013 | London-Sharm el Sheikh | EasyJet | £245.36 |
| 09/11 - 16/11/2013 | London-Sharm el Sheikh | Monarch Airlines | £253.99 |
| 4. Cheap-Flights Ghana | |||
| 10/06 - 24/06/2013 | London-Accra | Iberia | £316.04 |
| 10/06 - 06/07/2013 | London-Accra | Iberia | £373.27 |
| 5. Cheap-Flights Nigeria | |||
| 17/06 - 24/06/2013 | London-Lagos | Turkish Airlines | £393.24 |
| 13/07 - 25/07/2013 | London-Lagos | Turkish Airlines | £434.17 |
| 6. Cheap-Flights Tunisia | |||
| 09/10 - 19/10/2013 | Manchester-Tunis | Tunisair | £146.21 |
| 09/10 - 16/10/2013 | Manchester-Tunis | Tunisair | £146.21 |
| 7. Cheap-Flights Uganda | |||
| 01/07 - 01/08/2013 | London-Entebbe | Turkish Airlines | £430.85 |
| 19/07 - 01/08/2013 | London-Entebbe | Turkish Airlines | £450.24 |
| 8. Cheap-Flights Algeria | |||
| 10/08 - 30/08/2013 | London-Algiers | Lufthansa | £177.62 |
| 11/08 - 30/08/2013 | London-Algiers | Lufthansa | £177.62 |
| 9. Cheap-Flights Kenya | |||
| 06/06 - 21/06/2013 | London-Mombasa | Turkish Airlines | £338.14 |
| 16/06 - 24/06/2013 | London-Nairobi | Turkish Airlines | £338.57 |
| 10. Cheap-Flights Libyan Arab Jamahiriya | |||
| 22/06 - 06/07/2013 | London-Tripoli | Afriqiyah Airways | £243.64 |
| 22/06 - 06/07/2013 | London-Tripoli | Afriqiyah Airways | £243.64 |
Copyright© 2013 by fly.co.uk. - All Rights Reserved
Home | Flights | Airlines | Cheap Flights | Airports | Air Routes | Flight service