Find a flight with British Airways
Book flights on fly.co.uk
- Top Airline Offers
- Low-cost and Scheduled Flights
- 20,000 Airline Reviews
Flights with British Airways

Average Rating:
Overall impression of the airline:
Multimedia services :
Seats:
British Airways Flight Information
- Founded: 1974
- Location: Waterside, England
- Owner(s): British Airways Plc
- Number of Destinations: 150
- Destinations: Destinations throughout Europe, North American, South America, Asia and Australia
- Alliance: Oneworld
- Frequent Flyer Program: Executive Club
- Airline Website: www.ba.com
- Features: SkyTrax Award: World's Best Airline 2006
- Type of Aircraft: Airbus A319, Boeing 747-400 / 777-200ER
- Average Aircraft Age: 11.4 years
- Fleet Size: 245
- Information on frequent flyer program:
- Information on baggage regulations
British Airways Flights
Top offers for flights with British-Airways
| Date | Type of Trip | Airline | Price pp from | |
|---|---|---|---|---|
| 1. British-Airways Flights | ||||
| 06/07 - 06/07/2013 | London-Manchester | British-Airways | £72.07 | |
| 11/08 - 11/08/2013 | London-Manchester | British-Airways | £72.38 | |
| 2. British-Airways Flights | ||||
| 27/07 - 10/08/2013 | Manchester-London | British-Airways | £72.38 | |
| 07/09 - 21/09/2013 | Manchester-London | British-Airways | £72.38 | |
| 3. British-Airways Flights | ||||
| 08/06 - 08/07/2013 | Jersey-London | British-Airways | £70.09 | |
| 28/07 - 12/08/2013 | Jersey-London | British-Airways | £70.09 | |
| 4. British-Airways Flights | ||||
| 11/07 - 15/07/2013 | London-Jersey | British-Airways | £64.95 | |
| 19/07 - 21/07/2013 | London-Jersey | British-Airways | £64.95 | |
| 5. British-Airways Flights | ||||
| 29/09 - 06/10/2013 | Tirana-London | British-Airways | £146.70 | |
| 06/10 - 13/10/2013 | Tirana-London | British-Airways | £174.87 | |
| 6. British-Airways Flights | ||||
| 11/06 - 13/06/2013 | London-Tirana | British-Airways | £133.84 | |
| 04/11 - 17/11/2013 | London-Tirana | British-Airways | £141.76 | |
| 7. British-Airways Flights | ||||
| 02/12 - 09/12/2013 | London-Los Angeles | British-Airways | £491.08 | |
| 02/12 - 01/01/2014 | London-Los Angeles | British-Airways | £496.46 | |
| 8. British-Airways Flights | ||||
| 02/12 - 09/12/2013 | London-Los Angeles | British-Airways | £491.08 | |
| 02/12 - 01/01/2014 | London-Los Angeles | British-Airways | £496.46 | |
| 9. British-Airways Flights | ||||
| 02/12 - 09/12/2013 | London-Los Angeles | British-Airways | £491.08 | |
| 02/12 - 01/01/2014 | London-Los Angeles | British-Airways | £496.46 | |
| 10. British-Airways Flights | ||||
| 09/09 - 23/09/2013 | London-Kingston | British-Airways | £607.14 | |
| 06/11 - 20/11/2013 | London-Kingston | British-Airways | £709.88 | |
| 11. British-Airways Flights | ||||
| 02/08 - 06/08/2013 | London-Bordeaux | British-Airways | £83.36 | |
| 18/08 - 29/08/2013 | London-Bordeaux | British-Airways | £83.53 | |
| 12. British-Airways Flights | ||||
| 08/09 - 29/09/2013 | London-Brussels | British-Airways | £135.40 | |
| 20/07 - 21/07/2013 | London-Brussels | British-Airways | £135.40 | |
| 13. British-Airways Flights | ||||
| 13/06 - 15/08/2013 | London-Miami | British-Airways | £496.13 | |
| 31/12 - 07/01/2014 | London-Miami | British-Airways | £522.82 | |
| 14. British-Airways Flights | ||||
| 13/06 - 15/08/2013 | London-Miami | British-Airways | £496.13 | |
| 31/12 - 07/01/2014 | London-Miami | British-Airways | £522.82 | |
| 15. British-Airways Flights | ||||
| 13/06 - 15/08/2013 | London-Miami | British-Airways | £496.13 | |
| 31/12 - 07/01/2014 | London-Miami | British-Airways | £522.82 | |
British Airways Executive Club Frequent Flyer Program
Join the Executive Club and earn points
British Airways is known around the world as one of the world's best airlines. This is in part due to the airline's focus on service and the many benefits passengers enjoy. For example, take the Executive Club frequent flyer program. All members enjoy a host of benefits. Points are available not only through British Airways promotions, but also every time passengers book with a partner airline like American Airlines or Cathay Pacific.
... read moreEarn Avios miles and open the door to a world of benefits
The miles which can be collected via the Executive Club are called Avios. The Executive Club has a total of four membership categories. They comprise Blue, Bronze, Silver and Gold. They all bring different benefits but presume certain preconditions when redeeming benefits. Blue can be used simply by registering and means at least profiting from a transparent and simplified booking process. The other membership categories led to significantly more favorable benefits such as free luggage check-in or free lounge access.
Baggage regulations for flights with British Airways
Special luggage items
Checked luggage
Hand luggage
Airline Reviews
British Airways testimonials | Rating | Travel dates | Publication | Author/Writer | ||
|---|---|---|---|---|---|---|
|
London-Newcastle
|
(4,1) | 05/2013 | 05/2013 |
Heath-New | ||
|
Newcastle - London
|
(4,1) | 05/2013 | 05/2013 |
New-Heath | ||
|
Expensive Connection
|
(2,6) | 02/2008 | 05/2013 |
Annalena | ||
|
Fast flight without any stopovers
|
(4,3) | 04/2008 | 05/2013 |
Lillian66 | ||
|
Very short walkway in London
|
(2,9) | 09/2008 | 05/2013 |
Guest 3820 | ||
|
No delay, even a bit faster than expected
|
(3,3) | 04/2008 | 05/2013 |
Guest 2012 | ||
|
The Check-in took too long
|
(4,4) | 08/2008 | 05/2013 |
Michael | ||
|
american airlines
|
(3,8) | 05/2013 | 05/2013 |
AAflying | ||
|
american airlines
|
(2,5) | 05/2013 | 05/2013 |
AAflying | ||
|
american airlines
|
(2,4) | 04/2013 | 05/2013 |
AAflying | ||
Top-Airlines
User also searched for:
- BA
- British Airline
- Britishairways