| Date | Type of Trip | Airline | Price pp from | |
|---|---|---|---|---|
| 1. | 10/06 - 02/07/2013 | Italy (FCO) - Denver (DEN) | US Airways | £497.59 |
| 2. | 04/09 - 18/09/2013 | Italy (FCO) - Denver (DEN) | American Airlines | £501.37 |
| 3. | 05/09 - 18/09/2013 | Italy (FCO) - Denver (DEN) | Airline-Mix | £501.37 |
| Date | Type of Trip | Airline | Price pp from | |
|---|---|---|---|---|
| 4. | 27/06 - 11/07/2013 | Italy (FCO) - Denver (DEN) | US Airways | £511.35 |
| 5. | 12/09 - 05/10/2013 | Italy (FCO) - Denver (DEN) | Airline-Mix | £518.27 |
| 6. | 12/09 - 05/10/2013 | Italy (FCO) - Denver (DEN) | American Airlines | £523.74 |
| 7. | 19/09 - 25/09/2013 | Italy (FCO) - Denver (DEN) | Airline-Mix | £528.26 |
| 8. | 12/09 - 05/10/2013 | Italy (FCO) - Denver (DEN) | Brussels Airlines | £530.36 |
| 9. | 11/06 - 20/06/2013 | Italy (FCO) - Denver (DEN) | American Airlines | £533.94 |
| 10. | 12/09 - 05/10/2013 | Italy (FCO) - Denver (DEN) | British Airways | £546.66 |
Copyright© 2013 by fly.co.uk. - All Rights Reserved
Home | Flights | Airlines | Cheap Flights | Airports | Air Routes | Flight service