| Date | Type of Trip | Airline | Price pp from | |
|---|---|---|---|---|
| 1. | 27/08 - 14/09/2013 | New Jersey (EWR) - San Diego (SAN) | American Airlines | £158.78 |
| 2. | 13/09 - 14/09/2013 | New Jersey (EWR) - San Diego (SAN) | American Airlines | £196.42 |
| 3. | 08/08 - 27/08/2013 | New Jersey (EWR) - San Diego (SAN) | American Airlines | £196.51 |
| Date | Type of Trip | Airline | Price pp from | |
|---|---|---|---|---|
| 4. | 13/09 - 14/09/2013 | New Jersey (EWR) - San Diego (SAN) | Airline-Mix | £216.64 |
| 5. | 05/09 - 15/09/2013 | New Jersey (EWR) - San Diego (SAN) | Airline-Mix | £223.88 |
| 6. | 26/10 - 30/10/2013 | New Jersey (EWR) - San Diego (SAN) | Airline-Mix | £223.88 |
| 7. | 04/06 - 08/06/2013 | New Jersey (EWR) - San Diego (SAN) | JetBlue | £234.56 |
| 8. | 14/09 - 02/10/2013 | New Jersey (EWR) - San Diego (SAN) | Airline-Mix | £242.85 |
| 9. | 05/06 - 15/07/2013 | New Jersey (EWR) - San Diego (SAN) | US Airways | £242.93 |
| 10. | 05/09 - 16/09/2013 | New Jersey (EWR) - San Diego (SAN) | JetBlue | £252.18 |
Copyright© 2013 by fly.co.uk. - All Rights Reserved
Home | Flights | Airlines | Cheap Flights | Airports | Air Routes | Flight service